Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Acceso |
Description | Acceso denegado Debido a las directivas de la organización, no puede acceder a este recurso desde esta ubicación de red. Recomendaciones: Póngase en conta |
Keywords | N/A |
WebSite | grupogodo-my.sharepoint.com |
Host IP | 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. |
Location |
Site | Rank |
grupoinco-la.com | 0 |
grupogodo.com | 648,745 |
grupoposadadelrio.mx | 11,551,584 |
fundaciongrupoazvi.org | 31,990,799 |
grupocastrocr.com | 15,496,809 |
US$707
Última actualización: 2022-10-19 17:57:34
La clasificación global de Semrush para grupogodo-my.sharepoint.com es 0 . grupogodo-my.sharepoint.com tiene un valor estimado de US$707 según los ingresos publicitarios estimados. grupogodo-my.sharepoint.com es accedido por aproximadamente 81 usuarios únicos cada día. Su servidor web está ubicado en y tiene una dirección IP de 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com.. SiteAdvisor dice que es seguro acceder a grupogodo-my.sharepoint.com. |
precio de venta | US$707 |
ingresos publicitarios diarios | US$0 |
ingresos publicitarios mensuales | US$19 |
ingresos publicitarios anuales | US$235 |
Visitante único diario | 5 |
Nota: Todos los valores de tráfico e ingresos son estimaciones. |
Host | Type | TTL | Data |
grupogodo-my.sharepoint.com. 3599 IN | A | IP: grupogodo.sharepoint.com. | |
grupogodo.sharepoint.com. 3599 | A | grupogodo.sharepoint.com. 3599 | IP: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. |
2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | A | IP: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | |
187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME | A | IP: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | |
187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | A | IP: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | A | IP: 239 IN CNAME dual-spo-0004.spo-msedge.net. | |
dual-spo-0004.spo-msedge.net. 97 IN | A | IP: 13.107.136.9 | |
dual-spo-0004.spo-msedge.net. 97 IN | A | IP: 13.107.138.9 | |
grupogodo-my.sharepoint.com. 3599 IN | AAAA | IPV6: grupogodo.sharepoint.com. | |
grupogodo.sharepoint.com. 3599 | AAAA | grupogodo.sharepoint.com. 3599 | IPV6: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. |
2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | AAAA | IPV6: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | |
187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME | AAAA | IPV6: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | |
187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | AAAA | IPV6: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | AAAA | IPV6: 239 IN CNAME dual-spo-0004.spo-msedge.net. | |
grupogodo-my.sharepoint.com. 3599 IN | NS | NS Record: grupogodo.sharepoint.com. | |
grupogodo.sharepoint.com. 3599 | NS | grupogodo.sharepoint.com. 3599 | NS Record: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. |
2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | NS | NS Record: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | |
187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME | NS | NS Record: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | |
187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | NS | NS Record: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | NS | NS Record: 239 IN CNAME dual-spo-0004.spo-msedge.net. | |
grupogodo-my.sharepoint.com. 3599 IN | MX | MX Record: grupogodo.sharepoint.com. | |
grupogodo.sharepoint.com. 3599 | MX | grupogodo.sharepoint.com. 3599 | MX Record: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. |
2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | MX | MX Record: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | |
187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME | MX | MX Record: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | |
187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | MX | MX Record: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | MX | MX Record: 239 IN CNAME dual-spo-0004.spo-msedge.net. | |
grupogodo-my.sharepoint.com. 3599 IN | TXT | TXT Record: grupogodo.sharepoint.com. | |
grupogodo.sharepoint.com. 3599 | TXT | grupogodo.sharepoint.com. 3599 | TXT Record: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. |
2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | TXT | TXT Record: 2526-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME 187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | |
187867-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. 59 IN CNAME | TXT | TXT Record: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | |
187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | TXT | TXT Record: 187867-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. 299 IN CNAME 187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
187867-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | TXT | TXT Record: 239 IN CNAME dual-spo-0004.spo-msedge.net. |
Acceso denegado Debido a las directivas de la organización, no puede acceder a este recurso desde esta ubicación de red. Recomendaciones: Póngase en contacto con su organización. Si el problema persiste, póngase en contacto con el equipo de soporte técnico e incluya estos detalles técnicos: Identificador de correlación: fe7242a0-e0b2-4000-25fe-8a5c11e4bd96 Fecha y hora: 30/05/2022 5:48:52 Tipo de problema: El usuario ha encontrado un problema de |
HTTP/1.1 301 Moved Permanently Content-Length: 0 Location: https://grupogodo-my.sharepoint.com/ P3P: CP="ALL IND DSP COR ADM CONo CUR CUSo IVAo IVDo PSA PSD TAI TELo OUR SAMo CNT COM INT NAV ONL PHY PRE PUR UNI" SPRequestGuid: 818123a0-f0cd-3000-b98a-48fe7248a9af request-id: 818123a0-f0cd-3000-b98a-48fe7248a9af MS-CV: oCOBgc3wADC5ikj+ckiprw.0 Report-To: {"group":"network-errors","max_age":7200,"endpoints":[{"url":"https://spo.nel.measure.office.net/api/report?tenantId=00000000-0000-0000-0000-000000000000&destinationEndpoint=Edge-Prod-AMS04r5e&frontEnd=AFD"}]} NEL: {"report_to":"network-errors","max_age":7200,"success_fraction":0.001,"failure_fraction":1.0} X-FRAME-OPTIONS: SAMEORIGIN Content-Security-Policy: frame-ancestors 'self' teams.microsoft.com *.teams.microsoft.com *.skype.com *.teams.microsoft.us local.teams.office.com *.powerapps.com *.yammer.com *.officeapps.live.com *.office.com *.stream.azure-test.net *.microsoftstream.com *.dynamics.com; SPRequestDuration: 16 SPIisLatency: 0 X-Powered-By: ASP.NET MicrosoftSharePointTeamServices: 16.0.0.22209 X-Content-Type-Options: nosniff X-MS-InvokeApp: 1; RequireReadOnly X-Cache: CONFIG_NOCACHE X-MSEdge-Ref: Ref A: 01097C5D120B4DCF8658179D49FF782E Ref B: AMS04EDGE3012 Ref C: 2022-02-23T09:30:49Z Date: Wed, 23 Feb 2022 09:30:49 GMT HTTP/2 302 content-length: 227 content-type: text/html; charset=utf-8 location: /_layouts/15/AccessDenied.aspx?p=2&type=accessremoved&correlation=818123a0-90da-3000-dd69-16dbc5554075 p3p: CP="ALL IND DSP COR ADM CONo CUR CUSo IVAo IVDo PSA PSD TAI TELo OUR SAMo CNT COM INT NAV ONL PHY PRE PUR UNI" sprequestguid: 818123a0-90da-3000-dd69-16dbc5554075 request-id: 818123a0-90da-3000-dd69-16dbc5554075 ms-cv: oCOBgdqQADDdaRbbxVVAdQ.0 report-to: {"group":"network-errors","max_age":7200,"endpoints":[{"url":"https://spo.nel.measure.office.net/api/report?tenantId=00000000-0000-0000-0000-000000000000&destinationEndpoint=Edge-Prod-AMS04r5g&frontEnd=AFD"}]} nel: {"report_to":"network-errors","max_age":7200,"success_fraction":0.001,"failure_fraction":1.0} strict-transport-security: max-age=31536000 x-frame-options: SAMEORIGIN content-security-policy: frame-ancestors 'self' teams.microsoft.com *.teams.microsoft.com *.skype.com *.teams.microsoft.us local.teams.office.com *.powerapps.com *.yammer.com *.officeapps.live.com *.office.com *.stream.azure-test.net *.microsoftstream.com *.dynamics.com; sprequestduration: 18 spiislatency: 0 x-powered-by: ASP.NET microsoftsharepointteamservices: 16.0.0.22209 x-content-type-options: nosniff x-ms-invokeapp: 1; RequireReadOnly x-cache: CONFIG_NOCACHE x-msedge-ref: Ref A: 6075EBD75BE44A45BA7522EFBF432D42 Ref B: AMS04EDGE3507 Ref C: 2022-02-23T09:30:50Z date: Wed, 23 Feb 2022 09:30:50 GMT HTTP/2 200 cache-control: private content-length: 104503 content-type: text/html; charset=utf-8 p3p: CP="ALL IND DSP COR ADM CONo CUR CUSo IVAo IVDo PSA PSD TAI TELo OUR SAMo CNT COM INT NAV ONL PHY PRE PUR UNI" x-sharepointhealthscore: 1 sharepointerror: 0 x-frame-options: SAMEORIGIN x-aspnet-version: 4.0.30319 sprequestguid: 818123a0-00e3-3000-73b5-13176401c401 request-id: 818123a0-00e3-3000-73b5-13176401c401 ms-cv: oCOBgeMAADBztRMXZAHEAQ.0 report-to: {"group":"network-errors","max_age":7200,"endpoints":[{"url":"https://spo.nel.measure.office.net/api/report?tenantId=b3f49720-489f-4e9a-9034-63e044fe86d3&destinationEndpoint=Edge-Prod-AMS04r5g&frontEnd=AFD"}]} nel: {"report_to":"network-errors","max_age":7200,"success_fraction":0.001,"failure_fraction":1.0} strict-transport-security: max-age=31536000 sprequestduration: 93 spiislatency: 0 x-powered-by: ASP.NET microsoftsharepointteamservices: 16.0.0.22209 x-content-type-options: nosniff x-ms-invokeapp: 1; RequireReadOnly x-cache: CONFIG_NOCACHE x-msedge-ref: Ref A: 81D026D0B6C84EFBB207D54982DFC592 Ref B: AMS04EDGE3507 Ref C: 2022-02-23T09:30:50Z date: Wed, 23 Feb 2022 09:30:50 GMT |
Domain Name: SHAREPOINT.COM Registry Domain ID: 1744482_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.comlaude.com Registrar URL: http://www.comlaude.com Updated Date: 2021-07-10T23:04:33Z Creation Date: 1998-08-10T04:00:00Z Registry Expiry Date: 2022-08-09T04:00:00Z Registrar: Nom-iq Ltd. dba COM LAUDE Registrar IANA ID: 470 Registrar Abuse Contact Email: abuse@comlaude.com Registrar Abuse Contact Phone: +442074218250 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Name Server: NS1-221.AZURE-DNS.COM Name Server: NS2-221.AZURE-DNS.NET Name Server: NS3-221.AZURE-DNS.ORG Name Server: NS4-221.AZURE-DNS.INFO DNSSEC: unsigned >>> Last update of whois database: 2022-02-23T07:50:05Z <<< |